[SQU] [From CVS] cache no longer working ...

From: Marc G. Fournier <marc.fournier@dont-contact.us>
Date: Tue, 21 Nov 2000 09:50:10 -0400 (AST)

Morning all ...

        Are there any known problems with the code in CVS? I upgraded to
it awhile back, and my 'page hit rate' is down around 2% vs >40%
previously, and a site/page that I'd expect to be pulled out of cache
quite easily always goes direct:

grep www.hub.org access.log
974811743.191 498 131.162.139.20 TCP_MISS/200 1604 GET http://www.hub.org/horde/imp/status.php3? - DIRECT/216.126.84.1 text/html
974814204.579 184 131.162.138.223 TCP_MISS/200 4565 GET http://www.hub.org/images/welcome.gif - DIRECT/216.126.84.1 image/gif
974814204.583 96 131.162.138.223 TCP_MISS/200 1312 GET http://www.hub.org/images/curser.gif - DIRECT/216.126.84.1 image/gif
974814204.583 84 131.162.138.223 TCP_MISS/200 1312 GET http://www.hub.org/images/curser.gif - DIRECT/216.126.84.1 image/gif
974814205.225 4862 131.162.138.223 TCP_MISS/200 11201 GET http://www.hub.org/ - DIRECT/216.126.84.1 text/html
974814205.464 134 131.162.138.223 TCP_MISS/200 5693 GET http://www.hub.org/images/powerlogo.gif - DIRECT/216.126.84.1 image/gif
974814205.464 113 131.162.138.223 TCP_MISS/200 3026 GET http://www.hub.org/images/php.gif - DIRECT/216.126.84.1 image/gif
974814205.507 156 131.162.138.223 TCP_MISS/200 6176 GET http://www.hub.org/images/psql.jpg - DIRECT/216.126.84.1 image/jpeg
974814205.652 65 131.162.138.223 TCP_MISS/200 1219 GET http://www.hub.org/images/bdot.gif - DIRECT/216.126.84.1 image/gif
974814205.699 307 131.162.138.223 TCP_MISS/200 15442 GET http://www.hub.org/images/platinum.jpg - DIRECT/216.126.84.1 image/jpeg
974814205.717 87 131.162.138.223 TCP_MISS/200 477 GET http://www.hub.org/images/vline.gif - DIRECT/216.126.84.1 image/gif
974814205.754 142 131.162.138.223 TCP_MISS/200 6170 GET http://www.hub.org/images/pgsqldotcom.gif - DIRECT/216.126.84.1 image/gif
974814205.775 51 131.162.138.223 TCP_MISS/200 703 GET http://www.hub.org/images/top.gif - DIRECT/216.126.84.1 image/gif
974814207.061 1388 131.162.138.223 TCP_MISS/200 10777 GET http://www.hub.org/images/newprices.gif - DIRECT/216.126.84.1 image/gif
974814210.027 287 131.162.138.223 TCP_MISS/200 11201 GET http://www.hub.org/ - DIRECT/216.126.84.1 text/html
974814224.629 821 131.162.138.223 TCP_MISS/200 11201 GET http://www.hub.org/ - DIRECT/216.126.84.1 text/html
974814224.759 173 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/welcome.gif - DIRECT/216.126.84.1 -
974814224.759 166 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/curser.gif - DIRECT/216.126.84.1 -
974814224.874 217 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/powerlogo.gif - DIRECT/216.126.84.1 -
974814224.878 114 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/psql.jpg - DIRECT/216.126.84.1 -
974814224.878 111 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/newprices.gif - DIRECT/216.126.84.1 -
974814224.878 262 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/curser.gif - DIRECT/216.126.84.1 -
974814224.940 62 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/top.gif - DIRECT/216.126.84.1 -
974814224.999 107 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/pgsqldotcom.gif - DIRECT/216.126.84.1 -
974814224.999 104 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/platinum.jpg - DIRECT/216.126.84.1 -
974814225.073 91 131.162.138.223 TCP_MISS/304 307 GET http://www.hub.org/images/vline.gif - DIRECT/216.126.84.1 -
974814225.119 114 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/php.gif - DIRECT/216.126.84.1 -
974814225.167 139 131.162.138.223 TCP_MISS/304 307 GET http://www.hub.org/images/vline.gif - DIRECT/216.126.84.1 -
974814225.989 1096 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/bdot.gif - DIRECT/216.126.84.1 -
974814412.415 851 131.162.138.223 TCP_MISS/200 11201 GET http://www.hub.org/ - DIRECT/216.126.84.1 text/html
974814412.551 103 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/welcome.gif - DIRECT/216.126.84.1 -
974814412.551 103 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/curser.gif - DIRECT/216.126.84.1 -
974814412.551 100 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/curser.gif - DIRECT/216.126.84.1 -
974814412.595 106 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/powerlogo.gif - DIRECT/216.126.84.1 -
974814412.641 50 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/newprices.gif - DIRECT/216.126.84.1 -
974814412.641 50 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/psql.jpg - DIRECT/216.126.84.1 -
974814412.641 50 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/php.gif - DIRECT/216.126.84.1 -
974814412.693 55 131.162.138.223 TCP_MISS/304 307 GET http://www.hub.org/images/vline.gif - DIRECT/216.126.84.1 -
974814412.723 68 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/bdot.gif - DIRECT/216.126.84.1 -
974814412.730 63 131.162.138.223 TCP_MISS/304 308 GET http://www.hub.org/images/top.gif - DIRECT/216.126.84.1 -
974814412.733 66 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/platinum.jpg - DIRECT/216.126.84.1 -
974814412.777 70 131.162.138.223 TCP_MISS/304 309 GET http://www.hub.org/images/pgsqldotcom.gif - DIRECT/216.126.84.1 -

Is there maybe a change to the config that I need to implement since
2.4.DEVEL4?

Thanks ...

Marc G. Fournier marc.fournier@acadiau.ca
Senior Systems Administrator Acadia University

  "These are my opinions, which are not necessarily shared by my employer"

--
To unsubscribe, see http://www.squid-cache.org/mailing-lists.html
Received on Tue Nov 21 2000 - 06:52:55 MST

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:56:29 MST