[squid-users] RSS is lower than my process time

From: SSCR Internet Admin <admin@dont-contact.us>
Date: Mon, 28 Apr 2003 09:15:25 -0700

Is there any way to get more RSS than SIZE, or lowering SIZE than RSS... I
just read the FAQ and RSS should not be lower than SIZE... i just included
full 'top' report. Thanks

Nats...

95 processes: 92 sleeping, 3 running, 0 zombie, 0 stopped
CPU states: 0.3% user, 0.5% system, 0.0% nice, 99.0% idle
Mem: 772460K av, 489596K used, 282864K free, 0K shrd, 108284K
buff
Swap: 1566328K av, 64776K used, 1501552K free 126300K
cached

  PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
  857 nobody 15 0 132M 122M 1680 R 0.1 16.2 42:55 squid
  881 nobody 16 0 252 220 220 S 0.0 0.0 0:00 unlinkd
  891 nobody 15 0 520 488 452 S 0.0 0.0 0:06 diskd
  893 nobody 15 0 532 496 460 S 0.0 0.0 0:04 diskd
 1822 nobody 15 0 632 560 528 S 0.0 0.0 0:00 pinger
 1826 nobody 15 0 3988 3600 820 S 0.0 0.4 0:42 squidGuard
 1827 nobody 15 0 3860 3412 820 S 0.0 0.4 0:04 squidGuard
 1828 nobody 15 0 3760 3308 820 S 0.0 0.4 0:03 squidGuard
 1829 nobody 15 0 3644 3072 820 S 0.0 0.3 0:02 squidGuard
 1830 nobody 15 0 3452 936 820 S 0.0 0.1 0:02 squidGuard
 1831 nobody 15 0 3316 904 792 S 0.0 0.1 0:02 squidGuard
 1832 nobody 15 0 3320 908 792 S 0.0 0.1 0:02 squidGuard
 1833 nobody 15 0 3316 904 792 S 0.0 0.1 0:02 squidGuard
 1834 nobody 15 0 3316 904 792 S 0.0 0.1 0:02 squidGuard
 1835 nobody 15 0 3320 904 792 S 0.0 0.1 0:02 squidGuard
 1836 nobody 15 0 3312 904 792 S 0.0 0.1 0:02 squidGuard
 1837 nobody 15 0 3316 900 792 S 0.0 0.1 0:02 squidGuard
 1838 nobody 15 0 3316 908 792 S 0.0 0.1 0:02 squidGuard
 1839 nobody 15 0 3312 904 792 S 0.0 0.1 0:02 squidGuard
 1840 nobody 15 0 3312 904 792 S 0.0 0.1 0:02 squidGuard
 1841 nobody 15 0 3316 900 792 S 0.0 0.1 0:02 squidGuard
 1842 nobody 15 0 3320 908 792 S 0.0 0.1 0:02 squidGuard
 1843 nobody 15 0 3312 904 792 S 0.0 0.1 0:02 squidGuard
 1844 nobody 15 0 3316 904 792 S 0.0 0.1 0:02 squidGuard
 1845 nobody 15 0 3316 908 792 S 0.0 0.1 0:02 squidGuard
 1846 nobody 15 0 616 612 364 S 0.0 0.0 0:00 ncsa_auth
 1847 nobody 16 0 352 304 304 S 0.0 0.0 0:00 ncsa_auth
 1848 nobody 16 0 352 304 304 S 0.0 0.0 0:00 ncsa_auth
 1849 nobody 15 0 632 568 524 S 0.0 0.0 0:00 pinger

---
Outgoing mail is certified Virus Free.
Checked by AVG anti-virus system (http://www.grisoft.com).
Version: 6.0.474 / Virus Database: 272 - Release Date: 4/18/2003
-- 
This message has been scanned for viruses and
dangerous contents on SSCR Email Scanner Server, and is
believed to be clean.
Received on Mon Apr 28 2003 - 03:42:17 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 17:15:32 MST