[squid-users] Failure Ratio at x.xx?

From: Mike Diggins <diggins@dont-contact.us>
Date: Sun, 24 Nov 2002 20:42:50 -0500 (Eastern Standard Time)

I'm running Squid 2.4Stable7 on a Sun Ultra 10 running Solaris 8 and these
messages began showing up in my cache log just recently. I restarted the
server this morning (for other reasons, I hadn't yet noticed this message)
and they seem to be gone. Anyone know what it means?

2002/11/24 05:34:01| Failure Ratio at 1.82
2002/11/24 05:34:01| Going into hit-only-mode for 5 minutes...
2002/11/24 05:39:04| Failure Ratio at 2.12
2002/11/24 05:39:04| Going into hit-only-mode for 5 minutes...
2002/11/24 05:44:08| Failure Ratio at 2.12
2002/11/24 05:44:08| Going into hit-only-mode for 5 minutes...
2002/11/24 05:49:09| Failure Ratio at 2.23
2002/11/24 05:49:09| Going into hit-only-mode for 5 minutes...
2002/11/24 05:54:16| Failure Ratio at 2.04
2002/11/24 05:54:16| Going into hit-only-mode for 5 minutes...
2002/11/24 05:59:21| Failure Ratio at 2.01
2002/11/24 05:59:21| Going into hit-only-mode for 5 minutes...
2002/11/24 06:04:23| Failure Ratio at 1.94
2002/11/24 06:04:23| Going into hit-only-mode for 5 minutes...
2002/11/24 06:09:27| Failure Ratio at 1.75

-Mike
Received on Sun Nov 24 2002 - 18:42:53 MST

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 17:11:32 MST