RE: [squid-users] Squid Performance Analysis

From: Jay Turner <jturner@dont-contact.us>
Date: Fri, 13 Feb 2004 09:26:17 +0800

> Is there something that analyzes the various "*_HIT" statuses in the log
> and produces a "what might have been report"? Does anyone know of any
> tools that are not listed on the Squid Cache web site that would provide
> this type of report?

Your requirements sound like you are looking for a cache reporting tool.

Have you tried Calamaris?
It can provide information like the following:

Incoming TCP-requests by status
status request % Byte % sec kB/sec
       
HIT 1488651 37.68 5481382K 21.96 0 9.74
  TCP_IMS_HIT 486076 12.30 139571K 0.56 0 7.82
  TCP_REFRESH_HIT 413379 10.46 1626804K 6.52 0 4.87
  TCP_MEM_HIT 280950 7.11 492567K 1.97 0 41.14
  TCP_HIT 223217 5.65 3122269K 12.51 0 16.05
  TCP_NEGATIVE_HIT 85029 2.15 100170K 0.40 0 24.26
MISS 2435997 61.65 19010M 77.99 2 3.53
  TCP_MISS 2206700 55.85 18375M 75.39 2 3.50
  TCP_CLIENT_REFRESH_MISS 184121 4.66 369832K 1.48 0 5.17
  TCP_REFRESH_MISS 45138 1.14 279813K 1.12 1 4.22
  TCP_SWAPFAIL_MISS 38 0.00 19094 0.00 0 3.97
ERROR 26514 0.67 11954009 0.05 70 0.01
  TCP_MISS 22614 0.57 10625538 0.04 78 0.01
  TCP_REFRESH_MISS 2685 0.07 0 0.00 37 0.00
  NONE 901 0.02 1140085 0.00 0 41.78
  TCP_DENIED 159 0.00 182942 0.00 0 42.76
  TCP_CLIENT_REFRESH_MISS 155 0.00 5444 0.00 8 0.00
       
Sum 3951162 24374M 2 3.14

But formatted nicer via a web interface..

http://cord.de/tools/squid/calamaris/Welcome.html

Regards
Jay

 
Received on Thu Feb 12 2004 - 18:39:54 MST

This archive was generated by hypermail pre-2.1.9 : Mon Mar 01 2004 - 12:00:02 MST